Nantong Enerpat Machine Co., Ltd.
Thank You!
Nantong Enerpat Machine Co., Ltd.
Place Of Origin: | China,United Kingdom |
---|---|
Condition: | New |
Plastic Type: | ABS |
Brand Name: | Enerpat |
Use: | Waste Plastic Crusher |
Shaft Design: | Double |
Dimension(L*W*H): | 3100*2500*4000 |
Warranty: | 1 Year |
After-sales Service Provided: | Field Maintenance And Repair Service, Engineers Available To Service Machinery Overseas |
Power: | 60, 60kw |
Capacity: | 3000-5000KGS/H |
Weight: | 8000kg |
Certification: | CE,ISO |
Shred Chamber Size (mm): | 940x930 |
Blade Thickness (mm): | 40 |
Motor: | SIEMENS |
Electric System: | SCHNEIDER |
Place of Origin: | China,United Kingdom |
---|---|
Brand Name: | Enerpat |
Certification: | CE,ISO |
Packaging Details: | WOODEN BOX OR AS REQUIRED |
---|---|
Supply Ability: | 5 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China,United Kingdom |
---|---|
Condition: | New |
Plastic Type: | ABS |
Brand Name: | Enerpat |
Use: | Waste Plastic Crusher |
Shaft Design: | Double |
Dimension(L*W*H): | 3100*2500*4000 |
Warranty: | 1 Year |
After-sales Service Provided: | Field Maintenance And Repair Service, Engineers Available To Service Machinery Overseas |
Power: | 60, 60kw |
Capacity: | 3000-5000KGS/H |
Weight: | 8000kg |
Certification: | CE,ISO |
Shred Chamber Size (mm): | 940x930 |
Blade Thickness (mm): | 40 |
Motor: | SIEMENS |
Electric System: | SCHNEIDER |
Place of Origin: | China,United Kingdom |
---|---|
Brand Name: | Enerpat |
Certification: | CE,ISO |
Packaging Details: | WOODEN BOX OR AS REQUIRED |
---|---|
Supply Ability: | 5 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China,United Kingdom |
---|---|
Condition: | New |
Plastic Type: | ABS |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 8000 |
Production Capacity (kg/h): | 1000 - 8000 Kg/h |
Brand Name: | Enerpat |
Use: | Waste Plastic Crusher |
Shaft Design: | Double |
Voltage: | 380 |
Dimension(L*W*H): | 3100*2500*4000 |
Power (kW): | 30 |
Weight (T): | 3 |
Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Advertising Company, Recycling |
Key Selling Points: | High Productivity |
Showroom Location: | United States |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Maintenance And Repair Service |
Shred Chamber Size (mm): | 940x930 |
Blade Thickness (mm): | 40 |
Motor: | SIEMENS |
Electric System: | SCHNEIDER |
Weight: | 8000kg |
Power(W): | 60kw |
Capacity: | 3000-5000KGS/H |
Power: | 60 |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Canada, United States, Saudi Arabia, Australia, South Africa |
Certification: | CE,ISO |
Place of Origin: | China,United Kingdom |
---|---|
Brand Name: | Enerpat |
Certification: | CE,ISO |
Packaging Details: | WOODEN BOX OR AS REQUIRED |
---|---|
Supply Ability: | 5 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China,United Kingdom |
---|---|
Condition: | New |
Plastic Type: | ABS |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 8000 |
Production Capacity (kg/h): | 100 - 800 Kg/h |
Brand Name: | Enerpat |
Use: | Waste Plastic Crusher |
Dimension(L*W*H): | 3100*2500*4000 |
Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Advertising Company, Recycling |
Key Selling Points: | Automatic |
Showroom Location: | Canada, United States, Australia |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Other |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Maintenance And Repair Service |
Shred Chamber Size (mm): | 940x930 |
Blade Thickness (mm): | 40 |
Motor: | SIEMENS |
Electric System: | SCHNEIDER |
Weight: | 8000kg |
Capacity: | 3000-5000KGS/H |
Power: | 60,60kw |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Canada, United Kingdom, United States, Saudi Arabia, Australia |
Certification: | CE,ISO |
Place of Origin: | China,United Kingdom |
---|---|
Brand Name: | Enerpat |
Certification: | CE,ISO |
Packaging Details: | WOODEN BOX OR AS REQUIRED |
---|---|
Supply Ability: | 5 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Energy & Mining |
Showroom Location: | United States, South Africa |
Place Of Origin: | Jiangsu, China |
Brand Name: | ENERPAT |
Model Number: | MSB |
Type: | Wood Shredder |
Warranty: | 1 Year |
Production Capacity: | 1L/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Bearing, Gear, Engine, Gearbox |
Shredding Champer: | 1220x690 Mm |
Hopper Open: | 1450x970 Mm |
Blade Width: | 50 Mm |
Throughput: | 1~4 Tons Per Hour |
Machine Size: | 4100x3100x3500 Mm |
Machine Weight: | 17.5 Tons |
Moter Power: | 94 Kw |
Noise Level: | 68-72 Db |
After Warranty Service: | Online Support |
Local Service Location: | United States, South Africa |
After-sales Service Provided: | Field Installation, Commissioning And Training |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | ENERPAT |
Model Number: | MSB |
Packaging Details: | Wood box for Used tire shredder machine recycling machine for sale |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food Shop, Hospital |
Showroom Location: | United States, South Africa |
Place Of Origin: | Jiangsu, China |
Brand Name: | ENERPAT |
Model Number: | GWS |
Type: | Medical Waste Shredder/Hazardous Waste Shredder Crusher |
Warranty: | 1 Year |
Production Capacity: | 1L/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Bearing, Gear, Engine, Gearbox |
Shredding Champer: | 250x250 Mm |
Hopper Opern: | 400x400 Mm |
Blade Width: | 20 Mm |
Blade Diameter: | 380 Mm |
Throughput: | 100~500 Kgs Per Hour |
Machine Size: | 800x500x1500 Mm |
Machine Weight: | 0.4 Tons |
After Warranty Service: | Online Support |
Local Service Location: | United States, South Africa |
After-sales Service Provided: | Field Installation, Commissioning And Training |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | ENERPAT |
Model Number: | GWS |
Packaging Details: | Seaworthy packing for Medical Waste Shredder / Hospital Waste Shredder Machine |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food Shop, Hospital |
Showroom Location: | United States, South Africa |
Place Of Origin: | Jiangsu, China |
Brand Name: | ENERPAT |
Model Number: | GWS |
Type: | Medical Waste Shredder/Hazardous Waste Shredder Crusher |
Warranty: | 1 Year |
Power: | 30 |
Material: | Plastic Film |
Production Capacity: | 1L/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Bearing, Gear, Engine, Gearbox |
Weight (KG): | 1000 Kg |
Shredding Champer: | 250x250 Mm |
Hopper Opern: | 400x400 Mm |
Blade Width: | 20 Mm |
Blade Diameter: | 380 Mm |
Throughput: | 100~500 Kgs Per Hour |
Machine Size: | 800x500x1500 Mm |
Machine Weight: | 0.4 Tons |
Product Name: | Waste Medical Rubbish Shredder |
After Warranty Service: | Online Support |
Local Service Location: | United States, South Africa |
After-sales Service Provided: | Field Installation, Commissioning And Training |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | ENERPAT |
Model Number: | GWS |
Packaging Details: | Seaworthy packing for Medical Waste Shredder / Hospital Waste Shredder Machine |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Advertising Company |
Showroom Location: | United States, Australia |
Place Of Origin: | Jiangsu, China |
Brand Name: | ENERPAT |
Model Number: | GWS |
Type: | Medical Waste Shredder/Pharma Waste Crusher Machine |
Warranty: | 1 Year |
Power: | 7.5 |
Material: | Wood |
Production Capacity: | 3000L/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year |
Core Components: | Other |
Shredding Champer: | 250x250 Mm |
Hopper Opern: | 400x400 Mm |
Blade Width: | 20 Mm |
Blade Diameter: | 380 Mm |
Throughput: | 100~500 Kgs Per Hour |
Machine Size: | 800x500x1500 Mm |
Machine Weight: | 0.4 Tons |
After Warranty Service: | Online Support |
Local Service Location: | Canada, United States, Saudi Arabia, Australia, South Africa |
After-sales Service Provided: | Field Installation, Commissioning And Training |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | ENERPAT |
Model Number: | GWS |
Packaging Details: | Seaworthy packing for Biomedical Waste Shredder / Pharma Waste Crusher Machine |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Advertising Company, Recycling |
Showroom Location: | United States, South Africa |
Place Of Origin: | Jiangsu, China |
Brand Name: | ENERPAT |
Model Number: | GWS |
Type: | Medical Waste Shredder/Pharma Waste Crusher Machine |
Warranty: | 1 Year, 1 YEAR |
Production Capacity: | 1L/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Bearing, Engine |
Shredding Champer: | 250x250 Mm |
Hopper Opern: | 400x400 Mm |
Blade Width: | 20 Mm |
Blade Diameter: | 380 Mm |
Throughput: | 100~500 Kgs Per Hour |
Machine Size: | 800x500x1500 Mm |
Machine Weight: | 0.4 Tons |
After Warranty Service: | Online Support |
Local Service Location: | Canada, United States, Saudi Arabia, Australia, South Africa |
After-sales Service Provided: | Field Installation, Commissioning And Training |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | ENERPAT |
Model Number: | GWS |
Packaging Details: | Seaworthy packing for Pharma Waste Shredding Machine / Enerpat Medical Waste Shredder Crusher |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Condition: | New |
---|---|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Advertising Company, Hospital |
Showroom Location: | United States, South Africa |
Place Of Origin: | Jiangsu, China |
Brand Name: | ENERPAT |
Model Number: | GWS2525 |
Type: | Medical Waste Shredding Machine CE Approved |
Warranty: | 1 Year |
Power: | 7.5KW |
Production Capacity: | 1L/H |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Bearing, Engine |
Shredding Champer: | 250x250 Mm |
Hopper Opern: | 400x400 Mm |
Blade Width: | 20 Mm |
Blade Diameter: | 380 Mm |
Throughput: | 100~500 Kgs Per Hour |
Machine Size: | 800x500x1500 Mm |
Machine Weight: | 0.4 Tons |
After Warranty Service: | Online Support |
Local Service Location: | Canada, United States, Saudi Arabia, Australia, South Africa |
After-sales Service Provided: | Field Installation, Commissioning And Training |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | ENERPAT |
Model Number: | GWS2525 |
Packaging Details: | Seaworthy packing for Medical waste shredding machine CE approved |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller